Appliance Wattage Table
โ Tested & verified
Updated:
Typical figures, with the range you will actually meet. Use the plate on your own machine when you have one โ these are for when you do not.
Heating, cooling and air
| Appliance | Typical | Usual range |
|---|---|---|
| Electric space heater | 1,500 W | 750โ2,000 W |
| Oil-filled radiator | 1,500 W | 800โ2,500 W |
| Fan heater | 2,000 W | 1,000โ3,000 W |
| Window air conditioner | 900 W | 500โ1,500 W |
| Portable air conditioner | 1,100 W | 800โ1,500 W |
| Central air conditioning | 3,500 W | 2,000โ5,000 W |
| Mini split, while cooling | 850 W | 400โ1,800 W |
| Heat pump, while heating | 1,200 W | 800โ2,500 W |
| Dehumidifier | 300 W | 200โ700 W |
| Humidifier | 40 W | 20โ300 W |
| Pedestal or ceiling fan | 60 W | 20โ100 W |
| Extractor fan | 25 W | 10โ50 W |
Kitchen
| Appliance | Typical | Usual range |
|---|---|---|
| Fridge freezer, while running | 150 W | 100โ250 W |
| Chest freezer, while running | 120 W | 80โ200 W |
| Electric oven | 2,400 W | 2,000โ3,000 W |
| Induction hob, one ring | 2,000 W | 1,400โ3,700 W |
| Microwave | 1,100 W | 700โ1,500 W |
| Air fryer | 1,500 W | 1,000โ2,000 W |
| Electric kettle | 2,500 W | 2,000โ3,000 W |
| Toaster | 1,000 W | 800โ1,500 W |
| Coffee machine, brewing | 1,000 W | 600โ1,500 W |
| Extractor hood | 150 W | 60โ250 W |
Laundry (per cycle, not per hour)
| Machine | Typical | Usual range |
|---|---|---|
| Washing machine, 30 ยฐC | 0.7 kWh | 0.4โ1.4 kWh |
| Washing machine, 60 ยฐC | 1.4 kWh | 1.0โ2.2 kWh |
| Tumble dryer, vented | 3.3 kWh | 2.5โ4.5 kWh |
| Tumble dryer, condenser | 2.5 kWh | 2.0โ3.5 kWh |
| Tumble dryer, heat pump | 1.1 kWh | 0.8โ1.6 kWh |
| Dishwasher, normal | 1.0 kWh | 0.7โ1.5 kWh |
| Dishwasher, eco | 0.7 kWh | 0.5โ1.0 kWh |
Tech and entertainment
| Device | Typical | Usual range |
|---|---|---|
| Television, 43-inch LED | 60 W | 40โ90 W |
| Television, 55-inch LED | 90 W | 50โ150 W |
| Television, 65-inch | 120 W | 80โ200 W |
| Soundbar | 35 W | 15โ60 W |
| Games console, playing | 180 W | 50โ220 W |
| Games console, rest mode | 12 W | 8โ15 W |
| Gaming PC, under load | 450 W | 300โ800 W |
| Desktop PC, idle | 80 W | 50โ120 W |
| Laptop | 50 W | 30โ90 W |
| Monitor, 27-inch | 40 W | 25โ80 W |
| Router | 10 W | 5โ20 W |
| Set-top box or DVR | 20 W | 10โ30 W |
| Phone charger, charging | 15 W | 5โ45 W |
| Phone charger, idle | 0.3 W | 0.1โ0.5 W |
Big loads
| Appliance | Typical | Usual range |
|---|---|---|
| Electric water heater element | 4,000 W | 3,000โ5,500 W |
| Electric shower | 9,000 W | 7,500โ10,500 W |
| Hot tub heater | 3,000 W | 1,500โ6,000 W |
| Pool pump, single speed | 1,100 W | 700โ2,000 W |
| EV charger, home AC | 7,000 W | 3,700โ11,000 W |
| Tumble dryer element | 2,500 W | 2,000โ3,000 W |
When the plate is gone
Three fallbacks, in order of accuracy:
- A plug-in energy monitor. Definitive, cheap, and it measures your machine in your house.
- Volts ร amps from the plate. Often present even when watts are not. 230 V ร 8 A = 1,840 W.
- The model number online. Manufacturer specification sheets list input power, usually separately from any output rating.
And one rule that beats all of them: anything that makes heat is measured in thousands of watts; anything that makes light, sound or pictures is measured in tens. If you are unsure which category something falls into, ask whether it gets hot.
Take any figure from here to the electricity cost calculator and add your own price and hours.