<?xml version="1.0" encoding="utf-8" standalone="yes"?><rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom"><channel><title>Running Cost Guides on CostRunning</title><link>https://costrunning.com/guides/</link><description>Recent content in Running Cost Guides on CostRunning</description><generator>Hugo</generator><language>en</language><lastBuildDate>Sat, 08 Aug 2026 00:00:00 +0000</lastBuildDate><atom:link href="https://costrunning.com/guides/index.xml" rel="self" type="application/rss+xml"/><item><title>Appliance Wattage Table</title><link>https://costrunning.com/guides/appliance-wattage-table/</link><pubDate>Sat, 08 Aug 2026 00:00:00 +0000</pubDate><guid>https://costrunning.com/guides/appliance-wattage-table/</guid><description>&lt;p&gt;Typical figures, with the range you will actually meet. Use the plate on your own machine when you
have one — these are for when you do not.&lt;/p&gt;
&lt;h2 id="heating-cooling-and-air"&gt;Heating, cooling and air&lt;/h2&gt;
&lt;table&gt;
	&lt;thead&gt;
			&lt;tr&gt;
					&lt;th&gt;Appliance&lt;/th&gt;
					&lt;th&gt;Typical&lt;/th&gt;
					&lt;th&gt;Usual range&lt;/th&gt;
			&lt;/tr&gt;
	&lt;/thead&gt;
	&lt;tbody&gt;
			&lt;tr&gt;
					&lt;td&gt;Electric space heater&lt;/td&gt;
					&lt;td&gt;1,500 W&lt;/td&gt;
					&lt;td&gt;750–2,000 W&lt;/td&gt;
			&lt;/tr&gt;
			&lt;tr&gt;
					&lt;td&gt;Oil-filled radiator&lt;/td&gt;
					&lt;td&gt;1,500 W&lt;/td&gt;
					&lt;td&gt;800–2,500 W&lt;/td&gt;
			&lt;/tr&gt;
			&lt;tr&gt;
					&lt;td&gt;Fan heater&lt;/td&gt;
					&lt;td&gt;2,000 W&lt;/td&gt;
					&lt;td&gt;1,000–3,000 W&lt;/td&gt;
			&lt;/tr&gt;
			&lt;tr&gt;
					&lt;td&gt;Window air conditioner&lt;/td&gt;
					&lt;td&gt;900 W&lt;/td&gt;
					&lt;td&gt;500–1,500 W&lt;/td&gt;
			&lt;/tr&gt;
			&lt;tr&gt;
					&lt;td&gt;Portable air conditioner&lt;/td&gt;
					&lt;td&gt;1,100 W&lt;/td&gt;
					&lt;td&gt;800–1,500 W&lt;/td&gt;
			&lt;/tr&gt;
			&lt;tr&gt;
					&lt;td&gt;Central air conditioning&lt;/td&gt;
					&lt;td&gt;3,500 W&lt;/td&gt;
					&lt;td&gt;2,000–5,000 W&lt;/td&gt;
			&lt;/tr&gt;
			&lt;tr&gt;
					&lt;td&gt;Mini split, while cooling&lt;/td&gt;
					&lt;td&gt;850 W&lt;/td&gt;
					&lt;td&gt;400–1,800 W&lt;/td&gt;
			&lt;/tr&gt;
			&lt;tr&gt;
					&lt;td&gt;Heat pump, while heating&lt;/td&gt;
					&lt;td&gt;1,200 W&lt;/td&gt;
					&lt;td&gt;800–2,500 W&lt;/td&gt;
			&lt;/tr&gt;
			&lt;tr&gt;
					&lt;td&gt;Dehumidifier&lt;/td&gt;
					&lt;td&gt;300 W&lt;/td&gt;
					&lt;td&gt;200–700 W&lt;/td&gt;
			&lt;/tr&gt;
			&lt;tr&gt;
					&lt;td&gt;Humidifier&lt;/td&gt;
					&lt;td&gt;40 W&lt;/td&gt;
					&lt;td&gt;20–300 W&lt;/td&gt;
			&lt;/tr&gt;
			&lt;tr&gt;
					&lt;td&gt;Pedestal or ceiling fan&lt;/td&gt;
					&lt;td&gt;60 W&lt;/td&gt;
					&lt;td&gt;20–100 W&lt;/td&gt;
			&lt;/tr&gt;
			&lt;tr&gt;
					&lt;td&gt;Extractor fan&lt;/td&gt;
					&lt;td&gt;25 W&lt;/td&gt;
					&lt;td&gt;10–50 W&lt;/td&gt;
			&lt;/tr&gt;
	&lt;/tbody&gt;
&lt;/table&gt;
&lt;h2 id="kitchen"&gt;Kitchen&lt;/h2&gt;
&lt;table&gt;
	&lt;thead&gt;
			&lt;tr&gt;
					&lt;th&gt;Appliance&lt;/th&gt;
					&lt;th&gt;Typical&lt;/th&gt;
					&lt;th&gt;Usual range&lt;/th&gt;
			&lt;/tr&gt;
	&lt;/thead&gt;
	&lt;tbody&gt;
			&lt;tr&gt;
					&lt;td&gt;Fridge freezer, while running&lt;/td&gt;
					&lt;td&gt;150 W&lt;/td&gt;
					&lt;td&gt;100–250 W&lt;/td&gt;
			&lt;/tr&gt;
			&lt;tr&gt;
					&lt;td&gt;Chest freezer, while running&lt;/td&gt;
					&lt;td&gt;120 W&lt;/td&gt;
					&lt;td&gt;80–200 W&lt;/td&gt;
			&lt;/tr&gt;
			&lt;tr&gt;
					&lt;td&gt;Electric oven&lt;/td&gt;
					&lt;td&gt;2,400 W&lt;/td&gt;
					&lt;td&gt;2,000–3,000 W&lt;/td&gt;
			&lt;/tr&gt;
			&lt;tr&gt;
					&lt;td&gt;Induction hob, one ring&lt;/td&gt;
					&lt;td&gt;2,000 W&lt;/td&gt;
					&lt;td&gt;1,400–3,700 W&lt;/td&gt;
			&lt;/tr&gt;
			&lt;tr&gt;
					&lt;td&gt;Microwave&lt;/td&gt;
					&lt;td&gt;1,100 W&lt;/td&gt;
					&lt;td&gt;700–1,500 W&lt;/td&gt;
			&lt;/tr&gt;
			&lt;tr&gt;
					&lt;td&gt;Air fryer&lt;/td&gt;
					&lt;td&gt;1,500 W&lt;/td&gt;
					&lt;td&gt;1,000–2,000 W&lt;/td&gt;
			&lt;/tr&gt;
			&lt;tr&gt;
					&lt;td&gt;Electric kettle&lt;/td&gt;
					&lt;td&gt;2,500 W&lt;/td&gt;
					&lt;td&gt;2,000–3,000 W&lt;/td&gt;
			&lt;/tr&gt;
			&lt;tr&gt;
					&lt;td&gt;Toaster&lt;/td&gt;
					&lt;td&gt;1,000 W&lt;/td&gt;
					&lt;td&gt;800–1,500 W&lt;/td&gt;
			&lt;/tr&gt;
			&lt;tr&gt;
					&lt;td&gt;Coffee machine, brewing&lt;/td&gt;
					&lt;td&gt;1,000 W&lt;/td&gt;
					&lt;td&gt;600–1,500 W&lt;/td&gt;
			&lt;/tr&gt;
			&lt;tr&gt;
					&lt;td&gt;Extractor hood&lt;/td&gt;
					&lt;td&gt;150 W&lt;/td&gt;
					&lt;td&gt;60–250 W&lt;/td&gt;
			&lt;/tr&gt;
	&lt;/tbody&gt;
&lt;/table&gt;
&lt;h2 id="laundry-per-cycle-not-per-hour"&gt;Laundry (per cycle, not per hour)&lt;/h2&gt;
&lt;table&gt;
	&lt;thead&gt;
			&lt;tr&gt;
					&lt;th&gt;Machine&lt;/th&gt;
					&lt;th&gt;Typical&lt;/th&gt;
					&lt;th&gt;Usual range&lt;/th&gt;
			&lt;/tr&gt;
	&lt;/thead&gt;
	&lt;tbody&gt;
			&lt;tr&gt;
					&lt;td&gt;Washing machine, 30 °C&lt;/td&gt;
					&lt;td&gt;0.7 kWh&lt;/td&gt;
					&lt;td&gt;0.4–1.4 kWh&lt;/td&gt;
			&lt;/tr&gt;
			&lt;tr&gt;
					&lt;td&gt;Washing machine, 60 °C&lt;/td&gt;
					&lt;td&gt;1.4 kWh&lt;/td&gt;
					&lt;td&gt;1.0–2.2 kWh&lt;/td&gt;
			&lt;/tr&gt;
			&lt;tr&gt;
					&lt;td&gt;Tumble dryer, vented&lt;/td&gt;
					&lt;td&gt;3.3 kWh&lt;/td&gt;
					&lt;td&gt;2.5–4.5 kWh&lt;/td&gt;
			&lt;/tr&gt;
			&lt;tr&gt;
					&lt;td&gt;Tumble dryer, condenser&lt;/td&gt;
					&lt;td&gt;2.5 kWh&lt;/td&gt;
					&lt;td&gt;2.0–3.5 kWh&lt;/td&gt;
			&lt;/tr&gt;
			&lt;tr&gt;
					&lt;td&gt;Tumble dryer, heat pump&lt;/td&gt;
					&lt;td&gt;1.1 kWh&lt;/td&gt;
					&lt;td&gt;0.8–1.6 kWh&lt;/td&gt;
			&lt;/tr&gt;
			&lt;tr&gt;
					&lt;td&gt;Dishwasher, normal&lt;/td&gt;
					&lt;td&gt;1.0 kWh&lt;/td&gt;
					&lt;td&gt;0.7–1.5 kWh&lt;/td&gt;
			&lt;/tr&gt;
			&lt;tr&gt;
					&lt;td&gt;Dishwasher, eco&lt;/td&gt;
					&lt;td&gt;0.7 kWh&lt;/td&gt;
					&lt;td&gt;0.5–1.0 kWh&lt;/td&gt;
			&lt;/tr&gt;
	&lt;/tbody&gt;
&lt;/table&gt;
&lt;h2 id="tech-and-entertainment"&gt;Tech and entertainment&lt;/h2&gt;
&lt;table&gt;
	&lt;thead&gt;
			&lt;tr&gt;
					&lt;th&gt;Device&lt;/th&gt;
					&lt;th&gt;Typical&lt;/th&gt;
					&lt;th&gt;Usual range&lt;/th&gt;
			&lt;/tr&gt;
	&lt;/thead&gt;
	&lt;tbody&gt;
			&lt;tr&gt;
					&lt;td&gt;Television, 43-inch LED&lt;/td&gt;
					&lt;td&gt;60 W&lt;/td&gt;
					&lt;td&gt;40–90 W&lt;/td&gt;
			&lt;/tr&gt;
			&lt;tr&gt;
					&lt;td&gt;Television, 55-inch LED&lt;/td&gt;
					&lt;td&gt;90 W&lt;/td&gt;
					&lt;td&gt;50–150 W&lt;/td&gt;
			&lt;/tr&gt;
			&lt;tr&gt;
					&lt;td&gt;Television, 65-inch&lt;/td&gt;
					&lt;td&gt;120 W&lt;/td&gt;
					&lt;td&gt;80–200 W&lt;/td&gt;
			&lt;/tr&gt;
			&lt;tr&gt;
					&lt;td&gt;Soundbar&lt;/td&gt;
					&lt;td&gt;35 W&lt;/td&gt;
					&lt;td&gt;15–60 W&lt;/td&gt;
			&lt;/tr&gt;
			&lt;tr&gt;
					&lt;td&gt;Games console, playing&lt;/td&gt;
					&lt;td&gt;180 W&lt;/td&gt;
					&lt;td&gt;50–220 W&lt;/td&gt;
			&lt;/tr&gt;
			&lt;tr&gt;
					&lt;td&gt;Games console, rest mode&lt;/td&gt;
					&lt;td&gt;12 W&lt;/td&gt;
					&lt;td&gt;8–15 W&lt;/td&gt;
			&lt;/tr&gt;
			&lt;tr&gt;
					&lt;td&gt;Gaming PC, under load&lt;/td&gt;
					&lt;td&gt;450 W&lt;/td&gt;
					&lt;td&gt;300–800 W&lt;/td&gt;
			&lt;/tr&gt;
			&lt;tr&gt;
					&lt;td&gt;Desktop PC, idle&lt;/td&gt;
					&lt;td&gt;80 W&lt;/td&gt;
					&lt;td&gt;50–120 W&lt;/td&gt;
			&lt;/tr&gt;
			&lt;tr&gt;
					&lt;td&gt;Laptop&lt;/td&gt;
					&lt;td&gt;50 W&lt;/td&gt;
					&lt;td&gt;30–90 W&lt;/td&gt;
			&lt;/tr&gt;
			&lt;tr&gt;
					&lt;td&gt;Monitor, 27-inch&lt;/td&gt;
					&lt;td&gt;40 W&lt;/td&gt;
					&lt;td&gt;25–80 W&lt;/td&gt;
			&lt;/tr&gt;
			&lt;tr&gt;
					&lt;td&gt;Router&lt;/td&gt;
					&lt;td&gt;10 W&lt;/td&gt;
					&lt;td&gt;5–20 W&lt;/td&gt;
			&lt;/tr&gt;
			&lt;tr&gt;
					&lt;td&gt;Set-top box or DVR&lt;/td&gt;
					&lt;td&gt;20 W&lt;/td&gt;
					&lt;td&gt;10–30 W&lt;/td&gt;
			&lt;/tr&gt;
			&lt;tr&gt;
					&lt;td&gt;Phone charger, charging&lt;/td&gt;
					&lt;td&gt;15 W&lt;/td&gt;
					&lt;td&gt;5–45 W&lt;/td&gt;
			&lt;/tr&gt;
			&lt;tr&gt;
					&lt;td&gt;Phone charger, idle&lt;/td&gt;
					&lt;td&gt;0.3 W&lt;/td&gt;
					&lt;td&gt;0.1–0.5 W&lt;/td&gt;
			&lt;/tr&gt;
	&lt;/tbody&gt;
&lt;/table&gt;
&lt;h2 id="big-loads"&gt;Big loads&lt;/h2&gt;
&lt;table&gt;
	&lt;thead&gt;
			&lt;tr&gt;
					&lt;th&gt;Appliance&lt;/th&gt;
					&lt;th&gt;Typical&lt;/th&gt;
					&lt;th&gt;Usual range&lt;/th&gt;
			&lt;/tr&gt;
	&lt;/thead&gt;
	&lt;tbody&gt;
			&lt;tr&gt;
					&lt;td&gt;Electric water heater element&lt;/td&gt;
					&lt;td&gt;4,000 W&lt;/td&gt;
					&lt;td&gt;3,000–5,500 W&lt;/td&gt;
			&lt;/tr&gt;
			&lt;tr&gt;
					&lt;td&gt;Electric shower&lt;/td&gt;
					&lt;td&gt;9,000 W&lt;/td&gt;
					&lt;td&gt;7,500–10,500 W&lt;/td&gt;
			&lt;/tr&gt;
			&lt;tr&gt;
					&lt;td&gt;Hot tub heater&lt;/td&gt;
					&lt;td&gt;3,000 W&lt;/td&gt;
					&lt;td&gt;1,500–6,000 W&lt;/td&gt;
			&lt;/tr&gt;
			&lt;tr&gt;
					&lt;td&gt;Pool pump, single speed&lt;/td&gt;
					&lt;td&gt;1,100 W&lt;/td&gt;
					&lt;td&gt;700–2,000 W&lt;/td&gt;
			&lt;/tr&gt;
			&lt;tr&gt;
					&lt;td&gt;EV charger, home AC&lt;/td&gt;
					&lt;td&gt;7,000 W&lt;/td&gt;
					&lt;td&gt;3,700–11,000 W&lt;/td&gt;
			&lt;/tr&gt;
			&lt;tr&gt;
					&lt;td&gt;Tumble dryer element&lt;/td&gt;
					&lt;td&gt;2,500 W&lt;/td&gt;
					&lt;td&gt;2,000–3,000 W&lt;/td&gt;
			&lt;/tr&gt;
	&lt;/tbody&gt;
&lt;/table&gt;
&lt;h2 id="when-the-plate-is-gone"&gt;When the plate is gone&lt;/h2&gt;
&lt;p&gt;Three fallbacks, in order of accuracy:&lt;/p&gt;</description></item><item><title>Electricity Tariffs Explained</title><link>https://costrunning.com/guides/electricity-tariffs-explained/</link><pubDate>Sat, 08 Aug 2026 00:00:00 +0000</pubDate><guid>https://costrunning.com/guides/electricity-tariffs-explained/</guid><description>&lt;p&gt;Every calculation on this site needs one number from your bill, and bills are designed to make it
hard to find. Here is what each part means and which one to use.&lt;/p&gt;
&lt;h2 id="unit-rate--the-number-you-want"&gt;Unit rate — the number you want&lt;/h2&gt;
&lt;p&gt;The &lt;strong&gt;unit rate&lt;/strong&gt; is what you pay per kilowatt-hour consumed. It is the only figure that belongs
in a running-cost calculation, because it is the only part that changes with how much you use.&lt;/p&gt;</description></item><item><title>Heat Pump vs Electric Heater</title><link>https://costrunning.com/guides/heat-pump-vs-electric-heater/</link><pubDate>Sat, 08 Aug 2026 00:00:00 +0000</pubDate><guid>https://costrunning.com/guides/heat-pump-vs-electric-heater/</guid><description>&lt;p&gt;This is the largest single running-cost difference in a house, and it rests on one idea that sounds
like a trick.&lt;/p&gt;
&lt;h2 id="100-efficient-is-the-worst-you-can-do"&gt;100% efficient is the worst you can do&lt;/h2&gt;
&lt;p&gt;An electric resistance heater — ceramic, oil-filled, fan, panel, baseboard, immersion element —
converts electricity to heat at exactly 100%. Every watt in becomes a watt of warmth. There is
nothing wasted and no room for improvement, which is why one 1,500 W heater costs precisely the
same to run as any other.&lt;/p&gt;</description></item><item><title>Home vs Public EV Charging</title><link>https://costrunning.com/guides/home-vs-public-ev-charging/</link><pubDate>Sat, 08 Aug 2026 00:00:00 +0000</pubDate><guid>https://costrunning.com/guides/home-vs-public-ev-charging/</guid><description>&lt;p&gt;Charging an electric car has the widest price range of anything on this site. The same
kilowatt-hour can cost four times more depending on where the cable is plugged in.&lt;/p&gt;
&lt;h2 id="the-comparison-per-mile"&gt;The comparison, per mile&lt;/h2&gt;
&lt;p&gt;At 3.5 miles per kWh, which is typical for a mid-size EV in mild weather, with a 10% charging loss
on AC:&lt;/p&gt;
&lt;table&gt;
	&lt;thead&gt;
			&lt;tr&gt;
					&lt;th&gt;Where&lt;/th&gt;
					&lt;th&gt;Price per kWh&lt;/th&gt;
					&lt;th&gt;Cost per mile&lt;/th&gt;
					&lt;th&gt;10,000 miles&lt;/th&gt;
			&lt;/tr&gt;
	&lt;/thead&gt;
	&lt;tbody&gt;
			&lt;tr&gt;
					&lt;td&gt;Home, overnight EV tariff (UK)&lt;/td&gt;
					&lt;td&gt;£0.07&lt;/td&gt;
					&lt;td&gt;2.2p&lt;/td&gt;
					&lt;td&gt;£220&lt;/td&gt;
			&lt;/tr&gt;
			&lt;tr&gt;
					&lt;td&gt;Home, off-peak (US)&lt;/td&gt;
					&lt;td&gt;$0.08&lt;/td&gt;
					&lt;td&gt;2.5¢&lt;/td&gt;
					&lt;td&gt;$251&lt;/td&gt;
			&lt;/tr&gt;
			&lt;tr&gt;
					&lt;td&gt;Home, standard rate (US)&lt;/td&gt;
					&lt;td&gt;$0.17&lt;/td&gt;
					&lt;td&gt;5.3¢&lt;/td&gt;
					&lt;td&gt;$535&lt;/td&gt;
			&lt;/tr&gt;
			&lt;tr&gt;
					&lt;td&gt;Home, standard rate (UK)&lt;/td&gt;
					&lt;td&gt;£0.25&lt;/td&gt;
					&lt;td&gt;7.9p&lt;/td&gt;
					&lt;td&gt;£786&lt;/td&gt;
			&lt;/tr&gt;
			&lt;tr&gt;
					&lt;td&gt;Home, household rate (Germany)&lt;/td&gt;
					&lt;td&gt;€0.35&lt;/td&gt;
					&lt;td&gt;11.0¢&lt;/td&gt;
					&lt;td&gt;€1,100&lt;/td&gt;
			&lt;/tr&gt;
			&lt;tr&gt;
					&lt;td&gt;Public AC destination charger&lt;/td&gt;
					&lt;td&gt;$0.30&lt;/td&gt;
					&lt;td&gt;9.4¢&lt;/td&gt;
					&lt;td&gt;$943&lt;/td&gt;
			&lt;/tr&gt;
			&lt;tr&gt;
					&lt;td&gt;Public rapid / DC fast charger&lt;/td&gt;
					&lt;td&gt;$0.45&lt;/td&gt;
					&lt;td&gt;14.1¢&lt;/td&gt;
					&lt;td&gt;$1,414&lt;/td&gt;
			&lt;/tr&gt;
	&lt;/tbody&gt;
&lt;/table&gt;
&lt;p&gt;For comparison, a petrol car at 30 mpg with fuel at $3.50 a gallon is 11.7 cents a mile; at
40 mpg with fuel at £1.45 a litre, about 16.5p.&lt;/p&gt;</description></item><item><title>How to Read Your Electricity Meter</title><link>https://costrunning.com/guides/how-to-read-your-meter/</link><pubDate>Sat, 08 Aug 2026 00:00:00 +0000</pubDate><guid>https://costrunning.com/guides/how-to-read-your-meter/</guid><description>&lt;p&gt;Every figure on this site is an estimate until you check it against the thing that actually counts
your electricity. Doing that takes ten minutes and needs no equipment.&lt;/p&gt;
&lt;h2 id="reading-the-meter"&gt;Reading the meter&lt;/h2&gt;
&lt;p&gt;&lt;strong&gt;Digital display.&lt;/strong&gt; Read the digits left to right, ignoring anything after a decimal point or in a
red box. Some meters cycle through several displays — the one you want is labelled kWh, sometimes
with a rate number (rate 1 is usually day, rate 2 night).&lt;/p&gt;</description></item><item><title>How to Work Out a Running Cost</title><link>https://costrunning.com/guides/how-to-work-out-running-cost/</link><pubDate>Sat, 08 Aug 2026 00:00:00 +0000</pubDate><guid>https://costrunning.com/guides/how-to-work-out-running-cost/</guid><description>&lt;p&gt;The arithmetic takes ten seconds. Getting the inputs right is where the work is.&lt;/p&gt;
&lt;h2 id="the-formula"&gt;The formula&lt;/h2&gt;
&lt;p&gt;&lt;strong&gt;watts × hours ÷ 1,000 × price per kWh = cost&lt;/strong&gt;&lt;/p&gt;
&lt;p&gt;A 1,500 W heater, four hours, at $0.17 per kWh: 1,500 × 4 = 6,000 watt-hours = 6 kWh × 0.17 =
&lt;strong&gt;$1.02&lt;/strong&gt;. That is the whole method, and everything else on this site is that line with better
inputs.&lt;/p&gt;
&lt;h2 id="where-the-two-numbers-live"&gt;Where the two numbers live&lt;/h2&gt;
&lt;p&gt;&lt;strong&gt;Watts&lt;/strong&gt; are on the rating plate: the back of a television, the base of a kettle, inside the
washing machine door, on the power supply brick. If it lists volts and amps instead, multiply
them. If the plate has gone, the &lt;a href="https://costrunning.com/guides/appliance-wattage-table/"&gt;wattage table&lt;/a&gt; has typical
figures with the usual range.&lt;/p&gt;</description></item><item><title>The Biggest Electricity Users in a Home</title><link>https://costrunning.com/guides/biggest-electricity-users-in-a-home/</link><pubDate>Sat, 08 Aug 2026 00:00:00 +0000</pubDate><guid>https://costrunning.com/guides/biggest-electricity-users-in-a-home/</guid><description>&lt;p&gt;Ask someone which appliance uses the most electricity and they will usually name something with a
screen. The real ranking is almost entirely about heat and hours.&lt;/p&gt;
&lt;h2 id="the-ranking-by-annual-kilowatt-hours"&gt;The ranking, by annual kilowatt-hours&lt;/h2&gt;
&lt;p&gt;For an all-electric household of three or four. Homes with gas heating and hot water simply delete
the top rows.&lt;/p&gt;
&lt;table&gt;
	&lt;thead&gt;
			&lt;tr&gt;
					&lt;th&gt;Rank&lt;/th&gt;
					&lt;th&gt;Where it goes&lt;/th&gt;
					&lt;th&gt;kWh a year&lt;/th&gt;
					&lt;th&gt;At $0.17&lt;/th&gt;
			&lt;/tr&gt;
	&lt;/thead&gt;
	&lt;tbody&gt;
			&lt;tr&gt;
					&lt;td&gt;1&lt;/td&gt;
					&lt;td&gt;Space heating&lt;/td&gt;
					&lt;td&gt;3,000–12,000&lt;/td&gt;
					&lt;td&gt;$510–2,040&lt;/td&gt;
			&lt;/tr&gt;
			&lt;tr&gt;
					&lt;td&gt;2&lt;/td&gt;
					&lt;td&gt;Water heating&lt;/td&gt;
					&lt;td&gt;3,000–5,000&lt;/td&gt;
					&lt;td&gt;$510–850&lt;/td&gt;
			&lt;/tr&gt;
			&lt;tr&gt;
					&lt;td&gt;3&lt;/td&gt;
					&lt;td&gt;Air conditioning&lt;/td&gt;
					&lt;td&gt;1,000–3,000&lt;/td&gt;
					&lt;td&gt;$170–510&lt;/td&gt;
			&lt;/tr&gt;
			&lt;tr&gt;
					&lt;td&gt;4&lt;/td&gt;
					&lt;td&gt;EV charging, 10,000 miles&lt;/td&gt;
					&lt;td&gt;2,900&lt;/td&gt;
					&lt;td&gt;$493&lt;/td&gt;
			&lt;/tr&gt;
			&lt;tr&gt;
					&lt;td&gt;5&lt;/td&gt;
					&lt;td&gt;Hot tub, if there is one&lt;/td&gt;
					&lt;td&gt;2,000–4,000&lt;/td&gt;
					&lt;td&gt;$340–680&lt;/td&gt;
			&lt;/tr&gt;
			&lt;tr&gt;
					&lt;td&gt;6&lt;/td&gt;
					&lt;td&gt;Tumble dryer, 4 loads a week&lt;/td&gt;
					&lt;td&gt;230–690&lt;/td&gt;
					&lt;td&gt;$39–117&lt;/td&gt;
			&lt;/tr&gt;
			&lt;tr&gt;
					&lt;td&gt;7&lt;/td&gt;
					&lt;td&gt;Fridge and freezer&lt;/td&gt;
					&lt;td&gt;350–600&lt;/td&gt;
					&lt;td&gt;$60–102&lt;/td&gt;
			&lt;/tr&gt;
			&lt;tr&gt;
					&lt;td&gt;8&lt;/td&gt;
					&lt;td&gt;Standby, whole household&lt;/td&gt;
					&lt;td&gt;260–525&lt;/td&gt;
					&lt;td&gt;$44–89&lt;/td&gt;
			&lt;/tr&gt;
			&lt;tr&gt;
					&lt;td&gt;9&lt;/td&gt;
					&lt;td&gt;Cooking&lt;/td&gt;
					&lt;td&gt;300–600&lt;/td&gt;
					&lt;td&gt;$51–102&lt;/td&gt;
			&lt;/tr&gt;
			&lt;tr&gt;
					&lt;td&gt;10&lt;/td&gt;
					&lt;td&gt;Gaming PC, 4 h a day&lt;/td&gt;
					&lt;td&gt;500–900&lt;/td&gt;
					&lt;td&gt;$85–153&lt;/td&gt;
			&lt;/tr&gt;
			&lt;tr&gt;
					&lt;td&gt;11&lt;/td&gt;
					&lt;td&gt;Lighting, all LED&lt;/td&gt;
					&lt;td&gt;200–400&lt;/td&gt;
					&lt;td&gt;$34–68&lt;/td&gt;
			&lt;/tr&gt;
			&lt;tr&gt;
					&lt;td&gt;12&lt;/td&gt;
					&lt;td&gt;Washing machine&lt;/td&gt;
					&lt;td&gt;100–200&lt;/td&gt;
					&lt;td&gt;$17–34&lt;/td&gt;
			&lt;/tr&gt;
			&lt;tr&gt;
					&lt;td&gt;13&lt;/td&gt;
					&lt;td&gt;Television and entertainment&lt;/td&gt;
					&lt;td&gt;150–300&lt;/td&gt;
					&lt;td&gt;$26–51&lt;/td&gt;
			&lt;/tr&gt;
			&lt;tr&gt;
					&lt;td&gt;14&lt;/td&gt;
					&lt;td&gt;Dishwasher&lt;/td&gt;
					&lt;td&gt;200–320&lt;/td&gt;
					&lt;td&gt;$34–54&lt;/td&gt;
			&lt;/tr&gt;
	&lt;/tbody&gt;
&lt;/table&gt;
&lt;h2 id="two-patterns-explain-the-whole-table"&gt;Two patterns explain the whole table&lt;/h2&gt;
&lt;p&gt;&lt;strong&gt;Heat dominates.&lt;/strong&gt; Everything in the top five either makes heat or moves it. Turning electricity
into warmth needs orders of magnitude more energy than turning it into light, sound or computation.
That is why one heater outranks every screen in the house combined.&lt;/p&gt;</description></item><item><title>The Cheapest Time to Run Appliances</title><link>https://costrunning.com/guides/cheapest-time-to-run-appliances/</link><pubDate>Sat, 08 Aug 2026 00:00:00 +0000</pubDate><guid>https://costrunning.com/guides/cheapest-time-to-run-appliances/</guid><description>&lt;p&gt;The honest answer comes in two halves, and which half applies to you depends entirely on your
tariff.&lt;/p&gt;
&lt;h2 id="on-a-flat-tariff-it-makes-no-difference"&gt;On a flat tariff: it makes no difference&lt;/h2&gt;
&lt;p&gt;If your bill has one unit rate, a kilowatt-hour costs the same at 3 am and 6 pm. Running the
dishwasher overnight saves nothing at all. The widely repeated advice to use appliances at night
is inherited from countries and decades where nearly everybody was on a two-rate meter.&lt;/p&gt;</description></item><item><title>What Standby Power Really Costs</title><link>https://costrunning.com/guides/what-standby-power-costs/</link><pubDate>Sat, 08 Aug 2026 00:00:00 +0000</pubDate><guid>https://costrunning.com/guides/what-standby-power-costs/</guid><description>&lt;p&gt;Standby is the most talked-about and least measured item on any electricity bill. Both halves of
that are worth fixing.&lt;/p&gt;
&lt;h2 id="the-number-that-makes-it-make-sense"&gt;The number that makes it make sense&lt;/h2&gt;
&lt;p&gt;&lt;strong&gt;One watt left on permanently is 8.76 kWh a year.&lt;/strong&gt; At $0.17 that is $1.49; at £0.25, £2.19; at
€0.35, €3.07 — every year, for as long as the device exists.&lt;/p&gt;
&lt;p&gt;So the question for any device is not &amp;ldquo;does it use power on standby&amp;rdquo; but &amp;ldquo;how many watts&amp;rdquo;. One
watt is a rounding error. Twenty watts is a fridge.&lt;/p&gt;</description></item></channel></rss>