<?xml version="1.0" encoding="utf-8" standalone="yes"?><rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom"><channel><title>What It Costs</title><link>https://costrunning.com/</link><description>Recent content on What It Costs</description><generator>Hugo</generator><language>en</language><lastBuildDate>Mon, 10 Aug 2026 00:00:00 +0000</lastBuildDate><atom:link href="https://costrunning.com/index.xml" rel="self" type="application/rss+xml"/><item><title>Refunds and withdrawal</title><link>https://costrunning.com/refunds/</link><pubDate>Mon, 10 Aug 2026 00:00:00 +0000</pubDate><guid>https://costrunning.com/refunds/</guid><description>&lt;p&gt;&lt;em&gt;Last updated 2026-08-10.&lt;/em&gt;&lt;/p&gt;
&lt;h2 id="the-short-version"&gt;The short version&lt;/h2&gt;
&lt;p&gt;You have &lt;strong&gt;14 days&lt;/strong&gt; from buying Pro to change your mind and get your money back.
Press &lt;strong&gt;Withdraw from contract&lt;/strong&gt; on your &lt;a href="https://costrunning.com/account/"&gt;account page&lt;/a&gt;. We confirm by
email straight away and the refund goes back to the payment method you used,
within 14 days of that email.&lt;/p&gt;
&lt;p&gt;You do not need a reason, and we do not ask you to give one up.&lt;/p&gt;
&lt;h2 id="your-right-of-withdrawal"&gt;Your right of withdrawal&lt;/h2&gt;
&lt;p&gt;If you are a consumer in the EU, you have a statutory right to withdraw from this
contract within 14 days without giving any reason. The period ends 14 days after
the day the contract was concluded — that is, 14 days after you bought Pro.&lt;/p&gt;</description></item><item><title>Terms of use</title><link>https://costrunning.com/terms/</link><pubDate>Mon, 10 Aug 2026 00:00:00 +0000</pubDate><guid>https://costrunning.com/terms/</guid><description>&lt;p&gt;&lt;em&gt;Last updated 2026-08-10.&lt;/em&gt;&lt;/p&gt;
&lt;p&gt;These terms cover costrunning.com (&amp;ldquo;the site&amp;rdquo;). Using the site means you accept them.
If you buy Pro, the Pro section below is part of your contract.&lt;/p&gt;
&lt;h2 id="who-you-are-dealing-with"&gt;Who you are dealing with&lt;/h2&gt;
&lt;ul&gt;
&lt;li&gt;&lt;strong&gt;Operated by:&lt;/strong&gt; maicrosites.com&lt;/li&gt;
&lt;li&gt;&lt;strong&gt;Established in:&lt;/strong&gt; Slovakia, European Union&lt;/li&gt;
&lt;li&gt;&lt;strong&gt;Email:&lt;/strong&gt; &lt;a href="mailto:info@costrunning.com"&gt;info@costrunning.com&lt;/a&gt;&lt;/li&gt;
&lt;li&gt;&lt;strong&gt;Site:&lt;/strong&gt; costrunning.com&lt;/li&gt;
&lt;/ul&gt;
&lt;h2 id="1-what-the-site-is"&gt;1. What the site is&lt;/h2&gt;
&lt;p&gt;What It Costs is a set of calculators and reference pages. Everything that calculates runs in your browser and is free to use, with no account.&lt;/p&gt;</description></item><item><title>Air Fryer Running Cost</title><link>https://costrunning.com/air-fryer-running-cost/</link><pubDate>Sun, 09 Aug 2026 00:00:00 +0000</pubDate><guid>https://costrunning.com/air-fryer-running-cost/</guid><description>&lt;p&gt;The same dinner, four ways, at $0.17 per kWh.&lt;/p&gt;
&lt;table&gt;
	&lt;thead&gt;
			&lt;tr&gt;
					&lt;th&gt;Method&lt;/th&gt;
					&lt;th&gt;Power&lt;/th&gt;
					&lt;th&gt;Time&lt;/th&gt;
					&lt;th&gt;Energy&lt;/th&gt;
					&lt;th&gt;Cost&lt;/th&gt;
			&lt;/tr&gt;
	&lt;/thead&gt;
	&lt;tbody&gt;
			&lt;tr&gt;
					&lt;td&gt;Microwave, reheat&lt;/td&gt;
					&lt;td&gt;1,100 W&lt;/td&gt;
					&lt;td&gt;4 min&lt;/td&gt;
					&lt;td&gt;0.07 kWh&lt;/td&gt;
					&lt;td&gt;$0.01&lt;/td&gt;
			&lt;/tr&gt;
			&lt;tr&gt;
					&lt;td&gt;Air fryer, single basket&lt;/td&gt;
					&lt;td&gt;1,500 W&lt;/td&gt;
					&lt;td&gt;20 min&lt;/td&gt;
					&lt;td&gt;0.50 kWh&lt;/td&gt;
					&lt;td&gt;$0.09&lt;/td&gt;
			&lt;/tr&gt;
			&lt;tr&gt;
					&lt;td&gt;Air fryer, dual basket&lt;/td&gt;
					&lt;td&gt;2,400 W&lt;/td&gt;
					&lt;td&gt;20 min&lt;/td&gt;
					&lt;td&gt;0.80 kWh&lt;/td&gt;
					&lt;td&gt;$0.14&lt;/td&gt;
			&lt;/tr&gt;
			&lt;tr&gt;
					&lt;td&gt;Electric oven, preheat + cook&lt;/td&gt;
					&lt;td&gt;2,400 W&lt;/td&gt;
					&lt;td&gt;40 min&lt;/td&gt;
					&lt;td&gt;1.60 kWh&lt;/td&gt;
					&lt;td&gt;$0.27&lt;/td&gt;
			&lt;/tr&gt;
			&lt;tr&gt;
					&lt;td&gt;Electric hob, one large ring&lt;/td&gt;
					&lt;td&gt;2,000 W&lt;/td&gt;
					&lt;td&gt;20 min&lt;/td&gt;
					&lt;td&gt;0.67 kWh&lt;/td&gt;
					&lt;td&gt;$0.11&lt;/td&gt;
			&lt;/tr&gt;
	&lt;/tbody&gt;
&lt;/table&gt;
&lt;p&gt;Five air-fryer meals a week instead of five oven meals saves about $47 a year. Worth having, and
worth keeping in proportion: that is roughly the price of the air fryer, once.&lt;/p&gt;</description></item><item><title>Air Purifier Running Cost</title><link>https://costrunning.com/air-purifier-running-cost/</link><pubDate>Sun, 09 Aug 2026 00:00:00 +0000</pubDate><guid>https://costrunning.com/air-purifier-running-cost/</guid><description>&lt;p&gt;The electricity, and then the number people forget until the filter light comes on.&lt;/p&gt;
&lt;table&gt;
	&lt;thead&gt;
			&lt;tr&gt;
					&lt;th&gt;Setting&lt;/th&gt;
					&lt;th&gt;Watts&lt;/th&gt;
					&lt;th&gt;A month, on 24/7&lt;/th&gt;
					&lt;th&gt;A year&lt;/th&gt;
			&lt;/tr&gt;
	&lt;/thead&gt;
	&lt;tbody&gt;
			&lt;tr&gt;
					&lt;td&gt;Night / sleep&lt;/td&gt;
					&lt;td&gt;10 W&lt;/td&gt;
					&lt;td&gt;$1.24&lt;/td&gt;
					&lt;td&gt;$14.89&lt;/td&gt;
			&lt;/tr&gt;
			&lt;tr&gt;
					&lt;td&gt;Low&lt;/td&gt;
					&lt;td&gt;18 W&lt;/td&gt;
					&lt;td&gt;$2.24&lt;/td&gt;
					&lt;td&gt;$26.81&lt;/td&gt;
			&lt;/tr&gt;
			&lt;tr&gt;
					&lt;td&gt;Auto, average&lt;/td&gt;
					&lt;td&gt;30 W&lt;/td&gt;
					&lt;td&gt;$3.73&lt;/td&gt;
					&lt;td&gt;$44.68&lt;/td&gt;
			&lt;/tr&gt;
			&lt;tr&gt;
					&lt;td&gt;Medium&lt;/td&gt;
					&lt;td&gt;40 W&lt;/td&gt;
					&lt;td&gt;$4.97&lt;/td&gt;
					&lt;td&gt;$59.57&lt;/td&gt;
			&lt;/tr&gt;
			&lt;tr&gt;
					&lt;td&gt;High&lt;/td&gt;
					&lt;td&gt;55 W&lt;/td&gt;
					&lt;td&gt;$6.83&lt;/td&gt;
					&lt;td&gt;$81.91&lt;/td&gt;
			&lt;/tr&gt;
			&lt;tr&gt;
					&lt;td&gt;Large unit, maximum&lt;/td&gt;
					&lt;td&gt;100 W&lt;/td&gt;
					&lt;td&gt;$12.42&lt;/td&gt;
					&lt;td&gt;$148.92&lt;/td&gt;
			&lt;/tr&gt;
	&lt;/tbody&gt;
&lt;/table&gt;
&lt;p&gt;Against any row in that table, a $70 HEPA filter changed once a year is the larger expense — and
unlike the electricity, skipping it does not save money, it just stops the machine working.&lt;/p&gt;</description></item><item><title>Appliance Replacement Payback</title><link>https://costrunning.com/bill-planners/appliance-replacement-payback/</link><pubDate>Sun, 09 Aug 2026 00:00:00 +0000</pubDate><guid>https://costrunning.com/bill-planners/appliance-replacement-payback/</guid><description>Old appliance, new appliance, the price gap and your own electricity price — worked into the year the replacement pays for itself.</description></item><item><title>Device Charging Cost</title><link>https://costrunning.com/device-charging-cost/</link><pubDate>Sun, 09 Aug 2026 00:00:00 +0000</pubDate><guid>https://costrunning.com/device-charging-cost/</guid><description>&lt;p&gt;The whole range, at $0.17 per kWh, with charging losses already in the numbers.&lt;/p&gt;
&lt;table&gt;
	&lt;thead&gt;
			&lt;tr&gt;
					&lt;th&gt;Device&lt;/th&gt;
					&lt;th&gt;Battery&lt;/th&gt;
					&lt;th&gt;One charge&lt;/th&gt;
					&lt;th&gt;Charged daily for a year&lt;/th&gt;
			&lt;/tr&gt;
	&lt;/thead&gt;
	&lt;tbody&gt;
			&lt;tr&gt;
					&lt;td&gt;Wireless earbuds and case&lt;/td&gt;
					&lt;td&gt;2 Wh&lt;/td&gt;
					&lt;td&gt;$0.0004&lt;/td&gt;
					&lt;td&gt;$0.16&lt;/td&gt;
			&lt;/tr&gt;
			&lt;tr&gt;
					&lt;td&gt;Smartwatch&lt;/td&gt;
					&lt;td&gt;3 Wh&lt;/td&gt;
					&lt;td&gt;$0.0006&lt;/td&gt;
					&lt;td&gt;$0.22&lt;/td&gt;
			&lt;/tr&gt;
			&lt;tr&gt;
					&lt;td&gt;Phone, 5,000 mAh&lt;/td&gt;
					&lt;td&gt;19 Wh&lt;/td&gt;
					&lt;td&gt;$0.0037&lt;/td&gt;
					&lt;td&gt;$1.36&lt;/td&gt;
			&lt;/tr&gt;
			&lt;tr&gt;
					&lt;td&gt;Tablet&lt;/td&gt;
					&lt;td&gt;35 Wh&lt;/td&gt;
					&lt;td&gt;$0.0068&lt;/td&gt;
					&lt;td&gt;$2.48&lt;/td&gt;
			&lt;/tr&gt;
			&lt;tr&gt;
					&lt;td&gt;Laptop&lt;/td&gt;
					&lt;td&gt;60 Wh&lt;/td&gt;
					&lt;td&gt;$0.0119&lt;/td&gt;
					&lt;td&gt;$4.34&lt;/td&gt;
			&lt;/tr&gt;
			&lt;tr&gt;
					&lt;td&gt;Power bank, 20,000 mAh&lt;/td&gt;
					&lt;td&gt;74 Wh&lt;/td&gt;
					&lt;td&gt;$0.0145&lt;/td&gt;
					&lt;td&gt;$5.27&lt;/td&gt;
			&lt;/tr&gt;
			&lt;tr&gt;
					&lt;td&gt;E-scooter&lt;/td&gt;
					&lt;td&gt;365 Wh&lt;/td&gt;
					&lt;td&gt;$0.0714&lt;/td&gt;
					&lt;td&gt;$26.06&lt;/td&gt;
			&lt;/tr&gt;
			&lt;tr&gt;
					&lt;td&gt;E-bike&lt;/td&gt;
					&lt;td&gt;500 Wh&lt;/td&gt;
					&lt;td&gt;$0.0978&lt;/td&gt;
					&lt;td&gt;$35.68&lt;/td&gt;
			&lt;/tr&gt;
	&lt;/tbody&gt;
&lt;/table&gt;
&lt;p&gt;Every phone, tablet, watch and pair of earbuds in a household of four, charged every single day for
a year, comes to under $20. The e-bike at the bottom costs more than all of them together — and it
is still cheaper than one tank of petrol.&lt;/p&gt;</description></item><item><title>Electric Shower Running Cost</title><link>https://costrunning.com/electric-shower-running-cost/</link><pubDate>Sun, 09 Aug 2026 00:00:00 +0000</pubDate><guid>https://costrunning.com/electric-shower-running-cost/</guid><description>&lt;p&gt;Shower length against rating, at $0.17 per kWh. Read down your unit&amp;rsquo;s column.&lt;/p&gt;
&lt;table&gt;
	&lt;thead&gt;
			&lt;tr&gt;
					&lt;th&gt;Shower length&lt;/th&gt;
					&lt;th&gt;8.5 kW&lt;/th&gt;
					&lt;th&gt;9.5 kW&lt;/th&gt;
					&lt;th&gt;10.5 kW&lt;/th&gt;
			&lt;/tr&gt;
	&lt;/thead&gt;
	&lt;tbody&gt;
			&lt;tr&gt;
					&lt;td&gt;4 minutes&lt;/td&gt;
					&lt;td&gt;$0.10&lt;/td&gt;
					&lt;td&gt;$0.11&lt;/td&gt;
					&lt;td&gt;$0.12&lt;/td&gt;
			&lt;/tr&gt;
			&lt;tr&gt;
					&lt;td&gt;6 minutes&lt;/td&gt;
					&lt;td&gt;$0.14&lt;/td&gt;
					&lt;td&gt;$0.16&lt;/td&gt;
					&lt;td&gt;$0.18&lt;/td&gt;
			&lt;/tr&gt;
			&lt;tr&gt;
					&lt;td&gt;8 minutes&lt;/td&gt;
					&lt;td&gt;$0.19&lt;/td&gt;
					&lt;td&gt;$0.22&lt;/td&gt;
					&lt;td&gt;$0.24&lt;/td&gt;
			&lt;/tr&gt;
			&lt;tr&gt;
					&lt;td&gt;10 minutes&lt;/td&gt;
					&lt;td&gt;$0.24&lt;/td&gt;
					&lt;td&gt;$0.27&lt;/td&gt;
					&lt;td&gt;$0.30&lt;/td&gt;
			&lt;/tr&gt;
			&lt;tr&gt;
					&lt;td&gt;15 minutes&lt;/td&gt;
					&lt;td&gt;$0.36&lt;/td&gt;
					&lt;td&gt;$0.40&lt;/td&gt;
					&lt;td&gt;$0.45&lt;/td&gt;
			&lt;/tr&gt;
			&lt;tr&gt;
					&lt;td&gt;A year, one 8-min shower a day&lt;/td&gt;
					&lt;td&gt;$70&lt;/td&gt;
					&lt;td&gt;$79&lt;/td&gt;
					&lt;td&gt;$87&lt;/td&gt;
			&lt;/tr&gt;
			&lt;tr&gt;
					&lt;td&gt;A year, family of four&lt;/td&gt;
					&lt;td&gt;$282&lt;/td&gt;
					&lt;td&gt;$315&lt;/td&gt;
					&lt;td&gt;$348&lt;/td&gt;
			&lt;/tr&gt;
	&lt;/tbody&gt;
&lt;/table&gt;
&lt;p&gt;The bottom row is the reason this calculator exists. Nothing else in a house turns two minutes of
habit into three hundred dollars a year quite so directly.&lt;/p&gt;</description></item><item><title>EV Charging Log</title><link>https://costrunning.com/bill-planners/ev-charging-log/</link><pubDate>Sun, 09 Aug 2026 00:00:00 +0000</pubDate><guid>https://costrunning.com/bill-planners/ev-charging-log/</guid><description>Every charge in one table — energy added and the rate you paid — totalled across home and public charging, with cost per mile.</description></item><item><title>Fan Running Cost</title><link>https://costrunning.com/fan-running-cost/</link><pubDate>Sun, 09 Aug 2026 00:00:00 +0000</pubDate><guid>https://costrunning.com/fan-running-cost/</guid><description>&lt;p&gt;Every fan in the house, and what a night of each one costs at $0.17 per kWh.&lt;/p&gt;
&lt;table&gt;
	&lt;thead&gt;
			&lt;tr&gt;
					&lt;th&gt;Fan&lt;/th&gt;
					&lt;th&gt;Watts&lt;/th&gt;
					&lt;th&gt;Eight hours&lt;/th&gt;
					&lt;th&gt;A summer of nightly use&lt;/th&gt;
			&lt;/tr&gt;
	&lt;/thead&gt;
	&lt;tbody&gt;
			&lt;tr&gt;
					&lt;td&gt;Desk fan&lt;/td&gt;
					&lt;td&gt;20 W&lt;/td&gt;
					&lt;td&gt;$0.03&lt;/td&gt;
					&lt;td&gt;$2.45&lt;/td&gt;
			&lt;/tr&gt;
			&lt;tr&gt;
					&lt;td&gt;Ceiling fan, low&lt;/td&gt;
					&lt;td&gt;25 W&lt;/td&gt;
					&lt;td&gt;$0.03&lt;/td&gt;
					&lt;td&gt;$3.06&lt;/td&gt;
			&lt;/tr&gt;
			&lt;tr&gt;
					&lt;td&gt;Pedestal fan&lt;/td&gt;
					&lt;td&gt;60 W&lt;/td&gt;
					&lt;td&gt;$0.08&lt;/td&gt;
					&lt;td&gt;$7.34&lt;/td&gt;
			&lt;/tr&gt;
			&lt;tr&gt;
					&lt;td&gt;Tower fan&lt;/td&gt;
					&lt;td&gt;65 W&lt;/td&gt;
					&lt;td&gt;$0.09&lt;/td&gt;
					&lt;td&gt;$7.96&lt;/td&gt;
			&lt;/tr&gt;
			&lt;tr&gt;
					&lt;td&gt;Ceiling fan, high&lt;/td&gt;
					&lt;td&gt;90 W&lt;/td&gt;
					&lt;td&gt;$0.12&lt;/td&gt;
					&lt;td&gt;$11.02&lt;/td&gt;
			&lt;/tr&gt;
			&lt;tr&gt;
					&lt;td&gt;Box fan, high&lt;/td&gt;
					&lt;td&gt;100 W&lt;/td&gt;
					&lt;td&gt;$0.14&lt;/td&gt;
					&lt;td&gt;$12.24&lt;/td&gt;
			&lt;/tr&gt;
			&lt;tr&gt;
					&lt;td&gt;Window air conditioner&lt;/td&gt;
					&lt;td&gt;900 W&lt;/td&gt;
					&lt;td&gt;$1.22&lt;/td&gt;
					&lt;td&gt;$110&lt;/td&gt;
			&lt;/tr&gt;
	&lt;/tbody&gt;
&lt;/table&gt;
&lt;p&gt;The last row is the point of the table. Everything above it is rounding error on an electricity
bill; the machine at the bottom is the one worth thinking about.&lt;/p&gt;</description></item><item><title>Free and Pro</title><link>https://costrunning.com/pricing/</link><pubDate>Sun, 09 Aug 2026 00:00:00 +0000</pubDate><guid>https://costrunning.com/pricing/</guid><description>&lt;p&gt;Everything that calculates here is free and always will be — no account, no
sign-up, no limits on how often you use it. That is not a trial. Search engines
send people here to get an answer, and an answer behind a wall is not an answer.&lt;/p&gt;
&lt;p&gt;&lt;strong&gt;Pro is for what happens around the answer.&lt;/strong&gt; It remembers your setups on every
device you sign in on, turns any result into a page you can send someone,
lets you put a tool on your own site, emails you when a date you care about is
coming, and takes the ads off every site we run — with one account and one price.&lt;/p&gt;</description></item><item><title>Household Appliance Audit</title><link>https://costrunning.com/bill-planners/household-appliance-audit/</link><pubDate>Sun, 09 Aug 2026 00:00:00 +0000</pubDate><guid>https://costrunning.com/bill-planners/household-appliance-audit/</guid><description>Every appliance in one table — watts, hours and days each — totalled into a yearly cost you can check against the actual bill.</description></item><item><title>Meter Reading Schedule</title><link>https://costrunning.com/bill-planners/meter-reading-schedule/</link><pubDate>Sun, 09 Aug 2026 00:00:00 +0000</pubDate><guid>https://costrunning.com/bill-planners/meter-reading-schedule/</guid><description>A reading date every month, set once, with an email reminder — so estimated bills stop being a thing that happens to you.</description></item><item><title>Standby Audit Sheet</title><link>https://costrunning.com/bill-planners/standby-audit-sheet/</link><pubDate>Sun, 09 Aug 2026 00:00:00 +0000</pubDate><guid>https://costrunning.com/bill-planners/standby-audit-sheet/</guid><description>Every device that is never really off, in one table with its standby draw — totalled into the yearly cost of doing nothing.</description></item><item><title>Tariff Comparison Sheet</title><link>https://costrunning.com/bill-planners/tariff-comparison-sheet/</link><pubDate>Sun, 09 Aug 2026 00:00:00 +0000</pubDate><guid>https://costrunning.com/bill-planners/tariff-comparison-sheet/</guid><description>Unit rate, standing charge and your own yearly usage per tariff, totalled — the comparison the headline rate cannot give you.</description></item><item><title>Underfloor Heating Running Cost</title><link>https://costrunning.com/underfloor-heating-running-cost/</link><pubDate>Sun, 09 Aug 2026 00:00:00 +0000</pubDate><guid>https://costrunning.com/underfloor-heating-running-cost/</guid><description>&lt;p&gt;Area against hours, at 150 W per m² and $0.17 per kWh. The bottom two rows are the warning.&lt;/p&gt;
&lt;table&gt;
	&lt;thead&gt;
			&lt;tr&gt;
					&lt;th&gt;Heated area&lt;/th&gt;
					&lt;th&gt;Power&lt;/th&gt;
					&lt;th&gt;4 hours a day&lt;/th&gt;
					&lt;th&gt;8 hours a day&lt;/th&gt;
					&lt;th&gt;Six-month season, 6 h/day&lt;/th&gt;
			&lt;/tr&gt;
	&lt;/thead&gt;
	&lt;tbody&gt;
			&lt;tr&gt;
					&lt;td&gt;3 m² — small ensuite&lt;/td&gt;
					&lt;td&gt;450 W&lt;/td&gt;
					&lt;td&gt;$0.31&lt;/td&gt;
					&lt;td&gt;$0.61&lt;/td&gt;
					&lt;td&gt;$84&lt;/td&gt;
			&lt;/tr&gt;
			&lt;tr&gt;
					&lt;td&gt;6 m² — bathroom&lt;/td&gt;
					&lt;td&gt;900 W&lt;/td&gt;
					&lt;td&gt;$0.61&lt;/td&gt;
					&lt;td&gt;$1.22&lt;/td&gt;
					&lt;td&gt;$167&lt;/td&gt;
			&lt;/tr&gt;
			&lt;tr&gt;
					&lt;td&gt;10 m² — kitchen&lt;/td&gt;
					&lt;td&gt;1,500 W&lt;/td&gt;
					&lt;td&gt;$1.02&lt;/td&gt;
					&lt;td&gt;$2.04&lt;/td&gt;
					&lt;td&gt;$279&lt;/td&gt;
			&lt;/tr&gt;
			&lt;tr&gt;
					&lt;td&gt;20 m² — living room&lt;/td&gt;
					&lt;td&gt;3,000 W&lt;/td&gt;
					&lt;td&gt;$2.04&lt;/td&gt;
					&lt;td&gt;$4.08&lt;/td&gt;
					&lt;td&gt;$558&lt;/td&gt;
			&lt;/tr&gt;
			&lt;tr&gt;
					&lt;td&gt;40 m² — open plan floor&lt;/td&gt;
					&lt;td&gt;6,000 W&lt;/td&gt;
					&lt;td&gt;$4.08&lt;/td&gt;
					&lt;td&gt;$8.16&lt;/td&gt;
					&lt;td&gt;$1,116&lt;/td&gt;
			&lt;/tr&gt;
	&lt;/tbody&gt;
&lt;/table&gt;
&lt;p&gt;The first two rows are a comfort feature. The last one is a heating system, and if a house is going
to be heated that way it deserves a proper comparison against a heat pump before the floor goes
down — because once it is tiled over, the decision is made for twenty years.&lt;/p&gt;</description></item><item><title>About</title><link>https://costrunning.com/about/</link><pubDate>Sat, 08 Aug 2026 00:00:00 +0000</pubDate><guid>https://costrunning.com/about/</guid><description>&lt;p&gt;What It Costs is a small independent site that answers one question about thirty-one different
machines: &lt;strong&gt;how much does this add to the electricity bill?&lt;/strong&gt; Not roughly, not on average, and not
in somebody else&amp;rsquo;s currency — with the wattage of your appliance and the price on your own bill.&lt;/p&gt;
&lt;h2 id="why-it-exists"&gt;Why it exists&lt;/h2&gt;
&lt;p&gt;Search for what a tumble dryer costs to run and you get three kinds of page. Energy suppliers and
comparison sites publish a blog post with one number, for one country, calculated at a price that
was accurate the month it was written and exists mainly to sell you a tariff. General calculator
sites have the arithmetic but no appliance presets, no currencies and no idea whether your machine
is measured per hour or per cycle. And forums, where people work it out for each other.&lt;/p&gt;</description></item><item><title>Air Conditioner Running Cost</title><link>https://costrunning.com/air-conditioner-running-cost/</link><pubDate>Sat, 08 Aug 2026 00:00:00 +0000</pubDate><guid>https://costrunning.com/air-conditioner-running-cost/</guid><description>&lt;p&gt;Air conditioning is the appliance most likely to be blamed for a summer bill, and usually the
blame is correct. This is what a day&amp;rsquo;s cooling costs at three prices that bracket most of the
English-speaking world.&lt;/p&gt;
&lt;table&gt;
	&lt;thead&gt;
			&lt;tr&gt;
					&lt;th&gt;Unit&lt;/th&gt;
					&lt;th&gt;Draw&lt;/th&gt;
					&lt;th&gt;6 hours a day&lt;/th&gt;
					&lt;th&gt;At $0.17&lt;/th&gt;
					&lt;th&gt;At £0.25&lt;/th&gt;
					&lt;th&gt;At €0.35&lt;/th&gt;
			&lt;/tr&gt;
	&lt;/thead&gt;
	&lt;tbody&gt;
			&lt;tr&gt;
					&lt;td&gt;Small window, 5,000 BTU&lt;/td&gt;
					&lt;td&gt;500 W&lt;/td&gt;
					&lt;td&gt;3.0 kWh&lt;/td&gt;
					&lt;td&gt;$0.51&lt;/td&gt;
					&lt;td&gt;£0.75&lt;/td&gt;
					&lt;td&gt;€1.05&lt;/td&gt;
			&lt;/tr&gt;
			&lt;tr&gt;
					&lt;td&gt;Window, 12,000 BTU&lt;/td&gt;
					&lt;td&gt;1,100 W&lt;/td&gt;
					&lt;td&gt;6.6 kWh&lt;/td&gt;
					&lt;td&gt;$1.12&lt;/td&gt;
					&lt;td&gt;£1.65&lt;/td&gt;
					&lt;td&gt;€2.31&lt;/td&gt;
			&lt;/tr&gt;
			&lt;tr&gt;
					&lt;td&gt;Portable, 10,000 BTU SACC&lt;/td&gt;
					&lt;td&gt;1,100 W&lt;/td&gt;
					&lt;td&gt;6.6 kWh&lt;/td&gt;
					&lt;td&gt;$1.12&lt;/td&gt;
					&lt;td&gt;£1.65&lt;/td&gt;
					&lt;td&gt;€2.31&lt;/td&gt;
			&lt;/tr&gt;
			&lt;tr&gt;
					&lt;td&gt;Mini split, 12,000 BTU&lt;/td&gt;
					&lt;td&gt;850 W&lt;/td&gt;
					&lt;td&gt;5.1 kWh&lt;/td&gt;
					&lt;td&gt;$0.87&lt;/td&gt;
					&lt;td&gt;£1.28&lt;/td&gt;
					&lt;td&gt;€1.79&lt;/td&gt;
			&lt;/tr&gt;
			&lt;tr&gt;
					&lt;td&gt;Central system, 3 ton&lt;/td&gt;
					&lt;td&gt;3,500 W&lt;/td&gt;
					&lt;td&gt;21 kWh&lt;/td&gt;
					&lt;td&gt;$3.57&lt;/td&gt;
					&lt;td&gt;£5.25&lt;/td&gt;
					&lt;td&gt;€7.35&lt;/td&gt;
			&lt;/tr&gt;
	&lt;/tbody&gt;
&lt;/table&gt;
&lt;p&gt;The mini split row is the interesting one: same cooling as the window unit for about a quarter
less electricity, because an inverter compressor modulates instead of cycling. Over a decade of
summers that difference is most of the price of the unit.&lt;/p&gt;</description></item><item><title>Amps to Watts Calculator</title><link>https://costrunning.com/amps-to-watts-calculator/</link><pubDate>Sat, 08 Aug 2026 00:00:00 +0000</pubDate><guid>https://costrunning.com/amps-to-watts-calculator/</guid><description>&lt;p&gt;What each circuit can actually carry, on both common supply voltages.&lt;/p&gt;
&lt;table&gt;
	&lt;thead&gt;
			&lt;tr&gt;
					&lt;th&gt;Circuit&lt;/th&gt;
					&lt;th&gt;Maximum&lt;/th&gt;
					&lt;th&gt;Continuous (80%)&lt;/th&gt;
					&lt;th&gt;Typical use&lt;/th&gt;
			&lt;/tr&gt;
	&lt;/thead&gt;
	&lt;tbody&gt;
			&lt;tr&gt;
					&lt;td&gt;15 A at 120 V&lt;/td&gt;
					&lt;td&gt;1,800 W&lt;/td&gt;
					&lt;td&gt;1,440 W&lt;/td&gt;
					&lt;td&gt;general outlets, North America&lt;/td&gt;
			&lt;/tr&gt;
			&lt;tr&gt;
					&lt;td&gt;20 A at 120 V&lt;/td&gt;
					&lt;td&gt;2,400 W&lt;/td&gt;
					&lt;td&gt;1,920 W&lt;/td&gt;
					&lt;td&gt;kitchen outlets&lt;/td&gt;
			&lt;/tr&gt;
			&lt;tr&gt;
					&lt;td&gt;30 A at 240 V&lt;/td&gt;
					&lt;td&gt;7,200 W&lt;/td&gt;
					&lt;td&gt;5,760 W&lt;/td&gt;
					&lt;td&gt;dryer, water heater&lt;/td&gt;
			&lt;/tr&gt;
			&lt;tr&gt;
					&lt;td&gt;50 A at 240 V&lt;/td&gt;
					&lt;td&gt;12,000 W&lt;/td&gt;
					&lt;td&gt;9,600 W&lt;/td&gt;
					&lt;td&gt;range, EV charger&lt;/td&gt;
